
WINE & CIDER
Listed are available services for wine & cider beverages.
| Lyza5000 Analysis | Lyza 5000 : FTIR Analysis of: Alcohol (%v/v) Residual Sugars (g/L), Titratable Acidity (g/L) Volatile Acidity (g/L), Lactic Acid (g/L) Malic Acid (g/L), Tartaric Acid (g/L) Yeast Assimilable Nitrogen (mg/L) pH, Brix (˚B) Price: Whole Grape: $22 Must / Wine: $11.00 |
| Alcohol by Volume | Method: Anton Paar Alcolyzer Price: $28 |
| Residual Sugars | Method: Rebelein Sugar Test Price: $28 |
| Titratable Acidity | Method: Titration to pH 8.2 Price: $13 |
| pH | Method: pH Probe Price: $6 |
| Free and Total Sulphur Dioxide | Method: Ripper Method / Aspiration-Oxidation Price: $17ea or $33 for both |
| Malic Acid | Method: Reflectometer Price: $28 |
| Hot Stability | Method: HazeQC Price: $25 |
| Cold Stability | Method: HazeQC Price: $25 |
| Density/Specific Gravity | Method: DMA Price: $10 |
| Dissolved CO2 | Method: CBox and PDF Filler Price: $15 |
| Dissolved Oxygen | Method: Cbox and PDF Filler Price: $15 |
| Calories and Carbohydrates | Method: DMA Price: $10 |
| Yeast Assimilable Nitrogen | Method: NOPA Method and Ammonia Kit Price: $33 |
| Brix Test | Method: Refractometer Price: $6 |
| Turbidity | Method: HazeQC Price: $10 |
