
BEER & HOPS
Listed are available services for malt and beer beverages, as well as hops.
| Alcohol | Method: Alcolyzer Price: $28 |
| Dissolved Carbon Dioxide | Method: CBox and PDF Filler Price: $15 |
| International Bitterness Unit Test | Method: UV-Vis Spectroscopy Price: $25 |
| Colour Analysis | Method: UV-Vis Spectroscopy Price: $17 |
| Turbidity | Method: HazeQC Price: $10 |
| Titratable Acidity | Method: ASBC Beer-8 Titration to pH 8.2 Price: $13 |
| pH | Method: pH Meter Price: $6 |
| Apparent Extract | Method: DMA Price: $10 |
| Percent Ash | Method: ASBC-MOA-Beer-14 Price: $25 |
| Dissolved Oxygen | Method: CBox and PDF Filler Price: $15 |
